Last Updated: 9th December 2015 2:32 pm
Hearing Notice and Timetable
Notice
- Hazardous Substances Hearing Schedule 13-10-15 5pm.pdf - 397.04 KB | Last Updated: 13th October 2015 4:42 pm
- Hazardous Substances Hearing Schedule 13-10-15.pdf - 401.35 KB | Last Updated: 13th October 2015 9:14 am
- Hazardous Substances Hearing Schedule 8-10-15 at 2 30pm.pdf - 409.04 KB | Last Updated: 9th October 2015 1:31 pm
- Notice of Hearing – Stage1 and Stage 2 Hazardous Substances and Contaminated Land.pdf - 326.77 KB | Last Updated: 17th September 2015 3:49 pm
Pre-Hearing Meeting
Pre-Hearing Report and Directions
- Pre-hearing Report and Directions – Ch12 Hazardous Substances – 10-8-15.pdf - 1.35 MB | Last Updated: 10th August 2015 4:57 pm
- Prehearing report and directions Hazardous Substances and Contaminated Land 23Feb15.pdf - 237.10 KB | Last Updated: 21st April 2015 4:36 pm
Pre-Hearing Transcript
- Pre-Hearing Transcript – Chapter 12 – Hazardous Substances and Contaminated Land (part) – Thursday, 6 August 2015.pdf - 152.61 KB | Last Updated: 6th August 2015 5:58 pm
Correspondence and Decisions
Panel Minutes and Directions
- Minute re directions for legal closings 1-12-2015.pdf - 258.50 KB | Last Updated: 1st December 2015 3:10 pm
- Minute re Hazardous Substances and Contaminated Land 23-11-2015.pdf - 58.35 KB | Last Updated: 23rd November 2015 5:39 pm
- Interim Ruling and Decision Stage 1 and 2 Chapter 12 Hazardous Substances and Contaminated Land – 16-10-2015.pdf - 278.45 KB | Last Updated: 16th October 2015 12:01 pm
- Minute Stage 1 and 2 Chapter 12 Hazardous Substances and Contaminated Land 16.10.2015.pdf - 273.51 KB | Last Updated: 16th October 2015 12:01 pm
- 2218 – Minute granting leave to Transpower – 12-10-2105.pdf - 233.54 KB | Last Updated: 12th October 2015 4:21 pm
- 2387 – Minute granting leave for Fire Service witnesses to be excused 12-10-2015.pdf - 235.47 KB | Last Updated: 12th October 2015 3:20 pm
- 2387 – Minute granting approval for filing of closing legal submission 12-10-2015.pdf - 229.48 KB | Last Updated: 12th October 2015 2:05 pm
- 2373 – Minute granting leave for Progressive Enterprises to be excused from hearing.pdf - 348.57 KB | Last Updated: 8th October 2015 11:24 am
- 2348 – Minute granting supplementry evidence from Jonathan Clease – 06-10-2015.pdf - 451.49 KB | Last Updated: 7th October 2015 3:01 pm
Submitter Correspondence to Panel
- Joint Memorandum on behalf of CCC and Crown re revised proposal 27-11-2015.pdf - 792.14 KB | Last Updated: 30th November 2015 4:16 pm
- Joint Memorandum on behalf of CCC and Crown re revised proposal – Appendix 3 27-11-2015.pdf - 3.70 MB | Last Updated: 30th November 2015 4:16 pm
- 2218 Transpower – Memorandum of Counsel 27-11-2015.pdf - 26.29 KB | Last Updated: 27th November 2015 3:19 pm
- 2796 CRC – Memorandum of Counsel 27-11-2015.pdf - 11.47 KB | Last Updated: 27th November 2015 3:17 pm
- 2464 UoC & 2269 CPIT – Comments on Revised Proposal 27-11-2015.pdf - 18.08 KB | Last Updated: 27th November 2015 1:21 pm
- 2367 LPC – Memo on Hazardous Substances 27-11-2015.pdf - 67.00 KB | Last Updated: 27th November 2015 1:10 pm
- 2185 Oil Companies – Memoradum of Counsel 27-11-2015.pdf - 32.87 KB | Last Updated: 27th November 2015 12:59 pm
- 2340 Orion – Memorandum of Counsel 27-11-2015.pdf - 68.86 KB | Last Updated: 27th November 2015 12:39 pm
- 2348 CIAL – Memorandum of Counsel 27-11-2015.pdf - 67.29 KB | Last Updated: 27th November 2015 12:38 pm
- 2751 Liquigas Ltd – Memo on revised proposal for Hazardous substances and Contaminated Land 26-11-2015.pdf - 76.88 KB | Last Updated: 27th November 2015 11:31 am
- Chapter 12 – Hazardous Substances and Contaminated Land incorp Central City 12-11-2015.pdf - 413.87 KB | Last Updated: 17th November 2015 3:24 pm
- 2123 CCC – PM47 – Risk Management Area.jpg - 7.11 MB | Last Updated: 17th November 2015 2:39 pm
- 2123 CCC – Chapter 12 Hazardous Substances and Contaminated Land Revised.pdf - 444.99 KB | Last Updated: 17th November 2015 2:39 pm
- 2123 CCC – Hazardous Substances updated s32 Clean Copy MSTC at 16-11-15.pdf - 1.38 MB | Last Updated: 17th November 2015 2:39 pm
- 2123 CCC – Revised CL section 32 analysis 2015.11.05.pdf - 256.13 KB | Last Updated: 17th November 2015 2:39 pm
- 2123 CCC – Revised Proposal for Chapter 12 Hazardous Substances and Contaminated Land.pdf - 136.50 KB | Last Updated: 17th November 2015 2:39 pm
- 2123 CCC & 2387 Crown – Joint memorandum regarding filing Revised Proposal and s32 Report 12-11-2015.pdf - 74.62 KB | Last Updated: 16th November 2015 1:06 pm
- 2218 – Transpower NZ – Withdrawl of cross examination and requesting leave for witnesses – 12-10-2015.pdf - 31.57 KB | Last Updated: 12th October 2015 4:24 pm
- 2387 – Crown – Notice of intention to present opening and closing legal submissions 08-10-2015.pdf - 84.78 KB | Last Updated: 8th October 2015 4:10 pm
- 2348 CIAL – Memorandum seeking leave to file supplementary evidence – 5-10-2015.pdf - 69.79 KB | Last Updated: 7th October 2015 12:07 pm
- 2373 PEL – Hazardous Substances and Contaminated Land, leave to be excused – 7-10-2015.pdf - 147.61 KB | Last Updated: 7th October 2015 11:06 am
- 2249 CRC – Memorandum of Counsel re evidence on Hazardous Substances & Contaminated Land 30-9-15.pdf - 12.70 KB | Last Updated: 30th September 2015 4:53 pm
- 2123 CCC – Memorandum leave to call additional witness – 28-8-15.pdf - 92.45 KB | Last Updated: 31st August 2015 9:39 am
- 2249 CRC – Memorandum re filing evidence on Stage 2 proposals – 11-8-15.pdf - 226.25 KB | Last Updated: 12th August 2015 10:51 am
- 2123 CCC – Hazardous Substances Stage 2 – Memorandum – 10-8-15.pdf - 146.38 KB | Last Updated: 12th August 2015 10:18 am
- Indicative Witnesses to be called on behalf of CIAL (2348) Orion NZ (2340), LPC (2367), Waterloo Park Ltd (2336) + Radio NZ (2248) – 06082015.pdf - 916.20 KB | Last Updated: 6th August 2015 6:07 pm
- 2123 CCC – Hazardous Substances – Pre-hearing meeting memorandum – 3-8-15.pdf - 203.25 KB | Last Updated: 3rd August 2015 4:13 pm
Mediation and Expert Conferencing
Mediation
- Mediation report – Hazardous substances – session 29-09-15.pdf - 263.31 KB | Last Updated: 30th September 2015 4:40 pm
- Hazardous Substances Mediation Attendees – 22-9-15.pdf - 13.75 KB | Last Updated: 22nd September 2015 1:00 pm
- Hazardous Substances (Stage 2) NOTICE OF MEDIATION.pdf - 23.50 KB | Last Updated: 10th September 2015 3:24 pm
Expert Conferencing
- 2348 – CIAL – Joint Caucusing Statement final 06-10-2015.pdf - 22.57 KB | Last Updated: 7th October 2015 3:24 pm
- Facilitators Report – Hazardous Substances.pdf - 175.56 KB | Last Updated: 22nd September 2015 9:30 am
- Chapter 12 Hazardous Substances Expert Conferencing Attendees – 7-9-15.pdf - 346.57 KB | Last Updated: 10th September 2015 3:25 pm
Final Caucusing Reports
- Expert Conferencing statement – Hazardous Substances.pdf - 281.75 KB | Last Updated: 21st September 2015 9:27 am
Hearing Documents
Christchurch City Council Evidence
- 2123 – CCC – Rebuttal evidence of Adam Blair – 06-10-2015.pdf - 3.46 MB | Last Updated: 7th October 2015 2:26 pm
- 2123 – CCC – Rebuttal evidence of Norbert Schaffoener – 06-10-2015.pdf - 407.07 KB | Last Updated: 7th October 2015 2:26 pm
- 2123 CCC – Evidence in Chief (Council) – Davina McNickel – Hazardous Substances and Contaminated Land – 15-9-15.pdf - 311.03 KB | Last Updated: 16th September 2015 7:46 am
- 2123 CCC – Evidence in Chief (Council) – Norbert Schaffoener – Hazardous Substances and Contaminated Land – 15-9-15.pdf - 434.16 KB | Last Updated: 16th September 2015 7:46 am
- 2123 CCC – Evidence in Chief (Council) – Adam Scott Blair – Hazardous Substances and Contaminated Land – 15-9-15.pdf - 3.38 MB | Last Updated: 16th September 2015 1:50 pm
Submitter Evidence
- 2367 – LPC – Rebuttal Evidence – 06-10-2015.pdf - 99.95 KB | Last Updated: 7th October 2015 1:45 pm
- 2218-2780 – Transpower NZ – Statement of Rebuttal Evidence of Ainsley McLeod – 06-10-2015.pdf - 110.64 KB | Last Updated: 7th October 2015 1:32 pm
- 2218-2780 – Transpower NZ – Statement of Rebuttal Evidence of Andrew Renton – 06-10-2015.pdf - 85.61 KB | Last Updated: 7th October 2015 1:32 pm
- 2165 – Rebuttal Evidence – Horticulture New Zealand – 06-10-2015.pdf - 80.87 KB | Last Updated: 7th October 2015 1:22 pm
- 2348 CIAL – Jonathan Clease supplementary evidence 5-10-2015.pdf - 112.75 KB | Last Updated: 7th October 2015 12:03 pm
- 2185 Oil Companies – Haz Substance and Contaminated Land – David le Marquand Attachment G (Section 32 evaluation)- 30-9-15.pdf - 1.56 MB | Last Updated: 30th September 2015 5:28 pm
- 2185 Oil Companies – Haz Substance and Contaminated Land – David le Marquand Evidence – 30-9-15.pdf - 1.01 MB | Last Updated: 30th September 2015 5:28 pm
- 2185 Oil Companies – Haz Substance and Contaminated Land – James Court Evidence – 30-9-15.pdf - 1.03 MB | Last Updated: 30th September 2015 5:28 pm
- 2185 Oil Companies – Haz Substance and Contaminated Land – Jennifer Polich Evidence – 30-9-15.pdf - 336.19 KB | Last Updated: 30th September 2015 5:28 pm
- 2267 Rockgas – Haz Substances and Contaminated Land – Evidence of Kevin Daly- 30-9-15.pdf - 130.76 KB | Last Updated: 30th September 2015 4:56 pm
- 2340 Orion – Haz Substances and Contaminated Land – John Scheele Evidence – 30-9-15.pdf - 161.73 KB | Last Updated: 30th September 2015 4:56 pm
- 2340 Orion – Haz Substances and Contaminated Land – Shane Watson Evidence – 30-9-15.pdf - 98.79 KB | Last Updated: 30th September 2015 4:56 pm
- 2387 Crown – Haz Substances and Contaminated Land – Ainsley McLeod Evidence – 30-9-15.pdf - 312.24 KB | Last Updated: 30th September 2015 3:50 pm
- 2387 Crown – Haz Substances and Contaminated Land – Mark St Clair Evidence(with attachments)- 30-9-15.pdf - 3.99 MB | Last Updated: 30th September 2015 3:50 pm
- 2387 Crown – Haz Substances and Contaminated Land – Mark Thomas Evidence – 30-9-15.pdf - 248.49 KB | Last Updated: 30th September 2015 3:50 pm
- 2387 Crown – Haz Substances and Contaminated Land – Nardia Yozin Evidence (with attachments)- 30-9-15.pdf - 6.21 MB | Last Updated: 30th September 2015 3:50 pm
- 2387 Crown – Hazardous Substances – Evidence of Peter Dawson (with attachments) – 30-9-15.pdf - 1.64 MB | Last Updated: 30th September 2015 3:50 pm
- 2348 CIAL – Haz Substance and Contaminated Land – Fiona Ambury Evidence – 30-9-15.pdf - 167.07 KB | Last Updated: 30th September 2015 3:49 pm
- 2348 CIAL – Haz Substance and Contaminated Land – Jonathan Clease Evidence – 30-9-15.pdf - 169.75 KB | Last Updated: 30th September 2015 3:50 pm
- 2359 Liquigas- Haz Substance and Contaminated Land – Damian Phillis Evidence – 30-9-15.pdf - 277.62 KB | Last Updated: 30th September 2015 3:50 pm
- 2359 Liquigas- Haz Substance and Contaminated Land – Jonathan Clease Evidence – 30-9-15.pdf - 195.38 KB | Last Updated: 30th September 2015 3:50 pm
- 2367 LPC – Haz Substances and Contaminated Land – Andrew Purves Evidence – 30-9-15.pdf - 807.13 KB | Last Updated: 30th September 2015 3:50 pm
- 2367 LPC – Haz Substances and Contaminated Land – Jennifer Simpson Evidence – 30-9-15.pdf - 302.07 KB | Last Updated: 30th September 2015 3:50 pm
- 2165 Horticulture New Zealand – Haz Substances and Contaminated Land – Lynette Wharfe Evidence – 30-9-15.pdf - 351.92 KB | Last Updated: 30th September 2015 3:50 pm
- 2218 Transpower – Haz Substance and Contaminated Land – Ainsley McLeod Evidence – 30-9-15.pdf - 135.23 KB | Last Updated: 30th September 2015 3:50 pm
- 2348 CIAL – Haz Substance and Contaminated Land – Broide Akacich Evidence – 30-9-15.pdf - 459.34 KB | Last Updated: 30th September 2015 3:50 pm
Cross Examination Requests
- 2185 – Oil Companies – cross examination request 08-10-2015.pdf - 381.90 KB | Last Updated: 8th October 2015 3:22 pm
- 2218 – Transpower NZ – cross examination request 08-10-2015.pdf - 207.77 KB | Last Updated: 8th October 2015 3:22 pm
- 2348 & 2367 CIAL LPC – cross examination request 08-10-2015.pdf - 282.84 KB | Last Updated: 8th October 2015 3:22 pm
- 2387 – The Crown – cross examination request 8-10-2015.pdf - 247.19 KB | Last Updated: 8th October 2015 3:22 pm
- 2123 – CCC – cross examination request 08-10-2015.pdf - 238.23 KB | Last Updated: 8th October 2015 3:22 pm
Legal Submissions - Opening
- 2359 Liquigas Ltd – Opening submission 14-10-2015.pdf - 192.04 KB | Last Updated: 14th October 2015 10:09 am
- 2340 Orion NZ Ltd – Opening submission 14-10-2015.pdf - 117.73 KB | Last Updated: 14th October 2015 10:09 am
- 2185 Oil Companies – Opening submission Attachment 14-10-2015.pdf - 38.34 KB | Last Updated: 14th October 2015 9:58 am
- 2185 Oil Companies – Opening submissions 14-10-2015.pdf - 285.63 KB | Last Updated: 14th October 2015 9:58 am
- 2267 Rockgas – Opening submission 12-10-2015.pdf - 222.27 KB | Last Updated: 13th October 2015 9:46 am
- 2348 CIAL – Opening submission 13-10-2015.pdf - 95.19 KB | Last Updated: 13th October 2015 9:33 am
- 2123 Council – opening legal submissions – 12-10-2015.pdf - 310.62 KB | Last Updated: 12th October 2015 5:10 pm
- 2165 Horticulture NZ – Opening submission 12-10-2015.pdf - 1.36 MB | Last Updated: 12th October 2015 5:01 pm
- 2387 Crown – Opening submissions – 12-10-2015.pdf - 290.58 KB | Last Updated: 12th October 2015 3:46 pm
Legal Submissions - Closing
- 2367 LPC – Closing legal submissions 8-12-2015.pdf - 93.60 KB | Last Updated: 9th December 2015 2:32 pm
- 2123 CCC – Closing legal submissions 7-12-2015.pdf - 72.80 KB | Last Updated: 8th December 2015 8:42 am
- 2359 Liquigas Ltd – Closing legal submissions 4-12-2015.pdf - 119.42 KB | Last Updated: 4th December 2015 3:53 pm
- 2387 Crown – Closing submissions 4-12-2015.pdf - 230.36 KB | Last Updated: 4th December 2015 3:53 pm
- 2185 Oil Companies – Closing submissions 4-12-2015.pdf - 258.26 KB | Last Updated: 4th December 2015 3:53 pm
Hearing Transcript(s) and Related Material
Exhibits
- Exhibit 001-CCC-Hazardous substances and contaminated land management-13-10-15.pdf - 5.17 MB | Last Updated: 13th October 2015 12:37 pm
- Exhibit002-CCC District Plan Review-Planning Map 47-x3maps-13-10-15.pdf - 825.50 KB | Last Updated: 13th October 2015 2:58 pm
- Exhibit 003-Hastings District Council – s32 – Hazardous Substances and Genetically Modified Organisms13-10-15.pdf - 919.88 KB | Last Updated: 14th October 2015 9:29 am
- Exhibit004-South Taranaki Proposed District Plan – s32 – Hazardous Substances13-10-15.pdf - 429.46 KB | Last Updated: 14th October 2015 9:30 am
- Exhibit005-Aviation storage requirements-Graph-14-10-15.pdf - 180.15 KB | Last Updated: 14th October 2015 2:47 pm
- Exhibit006-Arial photograph-Chch Airport fuel storage-14-10-15.pdf - 800.77 KB | Last Updated: 14th October 2015 2:47 pm
- Exhibit007-Transcript-Lyttleton Port recovery plan-14-10-15.pdf - 1.67 MB | Last Updated: 14th October 2015 2:48 pm
Transcripts
- Transcript-IHP_Haz-Sub-Cont-Land-(Stg2)_13-10-15.pdf - 1,001.84 KB | Last Updated: 14th October 2015 9:28 am
- Transcript-IHP_Haz-Sub-Cont-Land-(Stg2)_14-10-15.pdf - 845.84 KB | Last Updated: 15th October 2015 8:07 am
